| 2009 Rank | School Name | Country | Arts Score |
| 1 | HARVARD University | United States | 100.0 |
| 2 | University of OXFORD | United Kingdom | 96.5 |
| 3 | University of CAMBRIDGE | United Kingdom | 95.6 |
| 4 | University of California, BERKELEY | United States | 85.8 |
| 5 | YALE University | United States | 81.0 |
| 6 | PRINCETON University | United States | 78.7 |
| 7 | STANFORD University | United States | 75.6 |
| 8 | University of CHICAGO | United States | 71.9 |
| 9 | University of California, Los Angeles (u... | United States | 71.0 |
| 10 | COLUMBIA University | United States | 70.8 |
| 11 | University of TORONTO | Canada | 68.3 |
| 12 | AUSTRALIAN National University | Australia | 67.3 |
| 13 | University of TOKYO | Japan | 63.2 |
| 14 | Mcgill University | Canada | 59.8 |
| 14 | CORNELL University | United States | 59.8 |
| 16 | PEKING University | China | 59.3 |
| 17 | University of MELBOURNE | Australia | 58.0 |
| 18 | NEW YORK University (nyu) | United States | 57.3 |
| 19 | University of SYDNEY | Australia | 55.9 |
| 20 | KYOTO University | Japan | 55.4 |
| 21 | Université Paris SORBONNE (paris Iv) | France | 55.3 |
| 22 | University of BRITISH COLUMBIA | Canada | 55.1 |
| 23 | National University of Singapore (NUS) | Singapore | 55.0 |
| 24 | University of EDINBURGH | United Kingdom | 54.1 |
| 25 | UCL (University College London) | United Kingdom | 53.2 |
|
| 92 | STOCKHOLM University | Sweden | 31.0 |
| 93 | University of The PHILIPPINES | Philippines | 30.9 |
| 94 | University of BRISTOL | United Kingdom | 30.8 |
| 94 | University of NORTH CAROLINA, Chapel Hil... | United States | 30.8 |
| 96 | MACQUARIE University | Australia | 30.7 |
| 96 | University of OTAGO | New Zealand | 30.7 |
| 98 | University of BASEL | Switzerland | 30.4 |
| 98 | University of NOTRE DAME | United States | 30.4 |
| 100 | University of YORK | United Kingdom | 30.3 |
| 101 | University of ALBERTA | Canada | 30.1 |
| 102 | KEIO University | Japan | 29.9 |
| 102 | University of CALIFORNIA, Irvine | United States | 29.9 |
| 104 | University of INDONESIA | Indonesia | 29.8 |
| 105 | TEL AVIV University | Israel | 29.5 |
| 106 | University of BIRMINGHAM | United Kingdom | 29.4 |
| 106 | University of BARCELONA | Spain | 29.4 |
| 108 | YORK University | Canada | 29.1 |
| 109 | DURHAM University | United Kingdom | 28.9 |
| 109 | GOLDSMITHS, University of London | United Kingdom | 28.9 |
| 111 | Universitas GADJAH MADA | Indonesia | 28.8 |
| 111 | University of GRONINGEN | Netherlands | 28.8 |
| 113 | CARNEGIE MELLON University | United States | 28.6 |
| 114 | University of Göttingen | Germany | 28.5 |
| 115 | NANJING University | China | 28.2 |
| 116 | University of BERGEN | Norway | 28.1 |
| 116 | Universität FRANKFURT Am Main | Germany | 28.1 |
| 118 | University of VIRGINIA | United States | 28.0 |
| 119 | KOREA University | Korea, South | 27.9 |
| 120 | DARTMOUTH College | United States | 27.8 |
| 120 | University of PITTSBURGH | United States | 27.8 |
| 122 | LA TROBE University | Australia | 27.7 |
| 123 | University of CALIFORNIA, Santa Barbara | United States | 27.5 |
| 123 | University of ADELAIDE | Australia | 27.5 |
| 125 | University of HAWAII | United States | 27.4 |
| 126 | Nanyang Technological University (NTU) | Singapore | 27.3 |
| 126 | University of SOUTHERN CALIFORNIA | United States | 27.3 |
| 128 | LANCASTER University | United Kingdom | 27.0 |
| 129 | University of GHENT | Belgium | 26.9 |
| 130 | University of ARIZONA | United States | 26.7 |
| 131 | University of Illinois, URBANA-CHAMPAIGN | United States | 26.6 |
| 132 | University of DELHI | India | 26.5 |
| 133 | École Normale Supérieure, Paris | France | 26.4 |
| 134 | QUEEN'S University | Canada | 26.2 |
| 135 | University of MINNESOTA | United States | 26.0 |
| 136 | IMPERIAL College London | United Kingdom | 25.9 |
| 136 | JAGIELLONIAN University | Poland | 25.9 |
| 138 | City University of Hong Kong | Hong Kong | 25.7 |
| 138 | VICTORIA University of Wellington | New Zealand | 25.7 |
| 140 | CHARLES University | Czech Republic | 25.6 |
| 140 | University of GLASGOW | United Kingdom | 25.6 |
| 142 | University of WESTERN AUSTRALIA | Australia | 25.4 |
| 143 | University of COIMBRA | Portugal | 25.3 |
| 144 | OSAKA University | Japan | 25.1 |
| 144 | SIMON FRASER University | Canada | 25.1 |
| 146 | ROYAL HOLLOWAY University of London | United Kingdom | 24.8 |
| 146 | National Autonomous University of Mexico... | Mexico | 24.8 |
| 146 | University of WASHINGTON | United States | 24.8 |
| 149 | University of CALIFORNIA, Santa Cruz | United States | 24.6 |
| 150 | BOSTON College | United States | 24.5 |
| 150 | University of SUSSEX | United Kingdom | 24.5 |
| 152 | University of SHEFFIELD | United Kingdom | 24.4 |
| 153 | LOMONOSOV MOSCOW State University | Russia | 24.3 |
| 154 | SOGANG University | Korea, South | 24.2 |
| 155 | University of NOTTINGHAM | United Kingdom | 23.8 |
| 156 | THAMMASAT University | Thailand | 23.7 |
| 156 | CARDIFF University | United Kingdom | 23.7 |
| 158 | University of São Paulo | Brazil | 23.6 |
| 158 | Autonomous University of BARCELONA | Spain | 23.6 |
| 158 | CAIRO University | Egypt | 23.6 |
| 158 | University of CAPE TOWN | South Africa | 23.6 |
| 162 | OHIO STATE University | United States | 23.5 |
| 163 | EMORY University | United States | 23.4 |
| 164 | University of CALCUTTA | India | 23.3 |
| 165 | QUEEN MARY, University of London | United Kingdom | 23.2 |
| 166 | Saint-petersburg State University | Russia | 23.1 |
| 167 | VU University AMSTERDAM | Netherlands | 23.0 |
| 168 | The University of WESTERN ONTARIO | Canada | 22.9 |
| 168 | LAVAL University | Canada | 22.9 |
| 170 | University of CANTERBURY | New Zealand | 22.8 |
| 171 | Free University of Brussels | Belgium | 22.7 |
| 171 | EWHA WOMANS University | Korea, South | 22.7 |
| 173 | Universität Köln(cologne) | Germany | 22.6 |
| 174 | ETH Zurich (Swiss Federal Institute of T... | Switzerland | 22.5 |
| 175 | University of ATHENS | Greece | 22.4 |
| 175 | WARSAW University | Poland | 22.4 |
| 175 | Université PARIS X - Nanterre | France | 22.4 |
| 178 | University of GOTHENBURG | Sweden | 22.3 |
| 178 | University of MALAYA (UM) | Malaysia | 22.3 |
| 180 | University of FLORENCE | Italy | 22.0 |
| 180 | Universität KONSTANZ | Germany | 22.0 |
| 180 | BRANDEIS University | United States | 22.0 |
| 183 | ZHEJIANG University | China | 21.9 |
| 184 | University of EXETER | United Kingdom | 21.7 |
| 184 | PURDUE University | United States | 21.7 |
| 186 | PENNSYLVANIA STATE University | United States | 21.3 |
| 186 | University of BUENOS AIRES | Argentina | 21.3 |
| 186 | Mcmaster University | Canada | 21.3 |
| 189 | Université Paris Vii Denis Diderot | France | 21.2 |
| 190 | The OPEN University | United Kingdom | 21.1 |
| 190 | University of ANTWERP | Belgium | 21.1 |
| 192 | Aristotle University of THESSALONIKI | Greece | 21.0 |
| 192 | University of READING | United Kingdom | 21.0 |
| 194 | Universität LEIPZIG | Germany | 20.9 |
| 195 | University of CALGARY | Canada | 20.8 |
| 195 | University of PADUA | Italy | 20.8 |
| 195 | University of LIVERPOOL | United Kingdom | 20.8 |
| 198 | University of MASSACHUSETTS, Amherst | United States | 20.6 |
| 198 | The HONG KONG Polytechnic University | Hong Kong | 20.6 |
| 198 | EÖtvÖs Lor�nd University | Hungary | 20.6 |
| 201 | University of CALIFORNIA, Davis | United States | 20.5 |
| 202 | University of MONTPELLIER III - Paul Val... | France | 20.4 |
| 203 | DELFT University of Technology | Netherlands | 20.3 |
| 204 | University of PISA | Italy | 20.2 |
| 204 | Universität HAMBURG | Germany | 20.2 |
| 206 | ABERYSTWYTH University | United Kingdom | 20.1 |
| 206 | GEORGE WASHINGTON University | United States | 20.1 |
| 208 | University of ABERDEEN | United Kingdom | 19.9 |
| 209 | Queen's University of BELFAST | United Kingdom | 19.8 |
| 210 | University of OTTAWA | Canada | 19.7 |
| 211 | ARIZONA STATE University | United States | 19.5 |
| 212 | University of ESSEX | United Kingdom | 19.4 |
| 212 | Rmit University | Australia | 19.4 |
| 212 | University of TAMPERE | Finland | 19.4 |
| 215 | University of EAST ANGLIA | United Kingdom | 19.3 |
| 216 | University College CORK | Ireland | 19.2 |
| 216 | MAHIDOL University | Thailand | 19.2 |
| 216 | HONG KONG University of Science And Tech... | Hong Kong | 19.2 |
| 216 | California Institute of Technology (calt... | United States | 19.2 |
| 216 | University of SALAMANCA | Spain | 19.2 |
| 221 | University of Toulouse Ii - Le Mirail | France | 19.1 |
| 222 | National TSING HUA University | Taiwan | 19.0 |
| 222 | STONY BROOK University, State University... | United States | 19.0 |
| 222 | University of The WITWATERSRAND | South Africa | 19.0 |
| 225 | SHANGHAI JIAO TONG University | China | 18.9 |
| 225 | Karl-franzens-universitaet GRAZ | Austria | 18.9 |
| 225 | ERASMUS University Rotterdam | Netherlands | 18.9 |
| 225 | RICE University | United States | 18.9 |
| 229 | Universitat POMPEU FABRA | Spain | 18.8 |
| 229 | University of FLORIDA | United States | 18.8 |
| 229 | University of LEICESTER | United Kingdom | 18.8 |
| 232 | University of BONN | Germany | 18.7 |
| 233 | University of VICTORIA | Canada | 18.6 |
| 234 | University of WATERLOO | Canada | 18.5 |
| 234 | Universität BIELEFELD | Germany | 18.5 |
| 234 | University of TSUKUBA | Japan | 18.5 |
| 234 | Universitat De VALENCIA | Spain | 18.5 |
| 238 | University of Technology, SYDNEY | Australia | 18.4 |
| 238 | TOKYO Institute of Technology | Japan | 18.4 |
| 238 | Universiti Kebangsaan Malaysia (ukm) | Malaysia | 18.4 |
| 241 | University of SOUTHAMPTON | United Kingdom | 18.3 |
| 242 | Indian Institute of Technology Bombay (I... | India | 18.2 |
| 243 | ISTANBUL University | Turkey | 18.1 |
| 244 | National CHENGCHI University | Taiwan | 18.0 |
| 244 | CARLETON University | Canada | 18.0 |
| 244 | University of SOUTH AUSTRALIA | Australia | 18.0 |
| 247 | Radboud University NIJMEGEN | Netherlands | 17.8 |
| 247 | University of CALIFORNIA, Riverside | United States | 17.8 |
| 249 | University of TURKU | Finland | 17.6 |
| 250 | Université Du QUéBEC | Canada | 17.5 |
| 251 | DALHOUSIE University | Canada | 17.4 |
| 251 | BRIGHAM YOUNG University | United States | 17.4 |
| 253 | FORDHAM University | United States | 17.3 |
| 255 | CONCORDIA University | Canada | 17.2 |
| 256 | Università Degli Studi Di PAVIA | Italy | 17.0 |
| 256 | RITSUMEIKAN University | Japan | 17.0 |
| 258 | Kaist - Korea Advanced Institute of Scie... | Korea, South | 16.9 |
| 258 | KYUSHU University | Japan | 16.9 |
| 260 | WASHINGTON University In St. Louis | United States | 16.7 |
| 260 | NAGOYA University | Japan | 16.7 |
| 260 | University of MARYLAND, College Park | United States | 16.7 |
| 260 | Universität Würzburg | Germany | 16.7 |
| 260 | Vrije Universiteit Brussel (vub) | Belgium | 16.7 |
| 265 | HITOTSUBASHI University | Japan | 16.6 |
| 265 | Universidade De Santiago De Compostela | Spain | 16.6 |
| 265 | FLORIDA STATE University | United States | 16.6 |
| 268 | University of OREGON | United States | 16.5 |
| 268 | DUBLIN City University | Ireland | 16.5 |
| 268 | Universidade Nova De Lisboa | Portugal | 16.5 |
| 268 | GRIFFITH University | Australia | 16.5 |
| 272 | NEWCASTLE University | United Kingdom | 16.3 |
| 272 | National University of Ireland, GALWAY | Ireland | 16.3 |
| 274 | CHIANG MAI University | Thailand | 16.2 |
| 275 | Ruhr-universität BOCHUM | Germany | 16.1 |
| 275 | University of Colorado At BOULDER | United States | 16.1 |
| 277 | University of BATH | United Kingdom | 16.0 |
| 277 | National CHENG KUNG University | Taiwan | 16.0 |
| 279 | MICHIGAN STATE University | United States | 15.9 |
| 279 | University of BERN | Switzerland | 15.9 |
| 279 | University of MANITOBA | Canada | 15.9 |
| 282 | University of LIEGE | Belgium | 15.8 |
| 282 | University of Science And Technology of ... | China | 15.8 |
| 284 | University of WAIKATO | New Zealand | 15.7 |
| 285 | University of LAUSANNE | Switzerland | 15.6 |
| 285 | University Lumiere Lyon Ii | France | 15.6 |
| 285 | University of Lyon Iii - Jean Moulin | France | 15.6 |
| 285 | BILKENT University | Turkey | 15.6 |
| 289 | NATIONAL TAIWAN Normal University | Taiwan | 15.5 |
| 289 | Autonomous University of MADRID | Spain | 15.5 |
| 291 | VANDERBILT University | United States | 15.4 |
| 291 | Universität Münster | Germany | 15.4 |
| 293 | TEMPLE University | United States | 15.3 |
| 293 | TONGJI University | China | 15.3 |
| 293 | DOSHISHA University | Japan | 15.3 |
| 296 | Universität INNSBRUCK | Austria | 15.2 |
| 297 | LOYOLA University Chicago | United States | 15.1 |
| 298 | University of IOWA | United States | 15.0 |
| 298 | CASE WESTERN RESERVE University | United States | 15.0 |
| 298 | PARIS Institute of Political Studies | France | 15.0 |
| 298 | HANYANG University | Korea, South | 15.0 |
