| 2009 Rank | School Name | Country | Social Score |
| 1 | HARVARD University | United States | 100.0 |
| 2 | University of California, BERKELEY | United States | 87.9 |
| 3 | University of OXFORD | United Kingdom | 85.1 |
| 4 | University of CAMBRIDGE | United Kingdom | 84.8 |
| 5 | London School of Economics And Political... | United Kingdom | 83.7 |
| 6 | STANFORD University | United States | 80.6 |
| 7 | University of CHICAGO | United States | 77.6 |
| 8 | YALE University | United States | 75.2 |
| 9 | PRINCETON University | United States | 71.1 |
| 10 | COLUMBIA University | United States | 69.3 |
| 11 | AUSTRALIAN National University | Australia | 67.6 |
| 12 | Massachusetts Institute of Technology (m... | United States | 67.3 |
| 13 | University of BRITISH COLUMBIA | Canada | 67.2 |
| 14 | University of California, Los Angeles (u... | United States | 65.8 |
| 15 | University of TORONTO | Canada | 64.1 |
| 16 | University of TOKYO | Japan | 61.1 |
| 17 | Mcgill University | Canada | 59.6 |
| 18 | CORNELL University | United States | 58.3 |
| 19 | University of MELBOURNE | Australia | 57.6 |
| 20 | National University of Singapore (NUS) | Singapore | 57.3 |
| 21 | PEKING University | China | 56.8 |
| 22 | NEW YORK University (nyu) | United States | 56.1 |
| 23 | University of MICHIGAN | United States | 55.1 |
| 24 | University of PENNSYLVANIA | United States | 54.5 |
| 25 | DUKE University | United States | 48.9 |
| 26 | MONASH University | Australia | 48.8 |
| 27 | University of SYDNEY | Australia |
