| 201 | University of INDONESIA | Indonesia | 53.4 |
| 201 | University of FLORIDA | United States | 53.4 |
| 201 | Queen's University of BELFAST | United Kingdom | 53.4 |
| 204 | PARIS Institute of Political Studies | France | 53.2 |
| 205 | Sapienza University of Rome | Italy | 53.1 |
| 206 | University of STUTTGART | Germany | 52.9 |
| 207 | University College CORK | Ireland | 52.7 |
| 207 | University of São Paulo | Brazil | 52.7 |
| 209 | RENSSELAER Polytechnic Institute | United States | 52.5 |
| 210 | HELSINKI University of Technology (TKK) | Finland | 52.4 |
| 211 | KOREA University | Korea, South | 52.2 |
| 211 | Technical University of BERLIN | Germany | 52.2 |
| 211 | Autonomous University of BARCELONA | Spain | 52.2 |
| 214 | DALHOUSIE University | Canada | 52.0 |
| 215 | University of DUNDEE | United Kingdom | 51.9 |
| 215 | Autonomous University of MADRID | Spain | 51.9 |
| 215 | STOCKHOLM University | Sweden | 51.9 |
| 218 | KOBE University | Japan | 51.7 |
| 218 | Paris-Sud XI University | France | 51.7 |
| 220 | MAHIDOL University | Thailand | 51.3 |
| 220 | Radboud University NIJMEGEN | Netherlands | 51.3 |
| 222 | MICHIGAN STATE University | United States | 51.2 |
| 223 | Rmit University | Australia | 51.1 |
| 223 | National TSING HUA University | Taiwan | 51.1 |
| 225 | University of IOWA | United States | 50.8 |
| 226 | University of OTTAWA | Canada | 50.6 |
| 227 | Vrije Universiteit Brussel (vub) | Belgium | 50.2 |
| 228 | Université Paris SORBONNE (paris Iv) | France | 50.1 |
| 229 | VICTORIA University of Wellington | New Zealand | 49.9 |
| 229 | LOUGHBOROUGH University | United Kingdom | 49.9 |
| 229 | CHARLES University | Czech Republic | 49.9 |
| 232 | University of Technology, SYDNEY | Australia | 49.7 |
| 233 | Universität FRANKFURT Am Main | Germany | 49.6 |
| 234 | BRANDEIS University | United States | 49.5 |
| 234 | ATENEO De Manila University | Philippines | 49.5 |
| 234 | Soas - School of Oriental And African St... | United Kingdom | 49.5 |
| 237 | WAKE FOREST University | United States | 49.4 |
| 237 | University of BONN | Germany | 49.4 |
| 237 | Indian Institute of Technology KANPUR (i... | India | 49.4 |
| 237 | University of MASSACHUSETTS, Amherst | United States | 49.4 |
| 241 | University of VICTORIA | Canada | 49.3 |
| 241 | LA TROBE University | Australia | 49.3 |
| 243 | National University of Ireland, GALWAY | Ireland | 49.1 |
| 244 | CURTIN University of Technology | Australia | 49.0 |
| 244 | QUEENSLAND University of Technology | Australia | 49.0 |
| 244 | University of MIAMI | United States | 49.0 |
| 247 | KING SAUD University | Kingdom of Saudi Arabia | 48.9 |
| 247 | ZHEJIANG University | China | 48.9 |
| 249 | University of SURREY | United Kingdom | 48.8 |
| 250 | Universitas GADJAH MADA | Indonesia | 48.6 |
| 251 | University of WOLLONGONG | Australia | 48.2 |
| 252 | University Complutense MADRID | Spain | 47.8 |
| 252 | University of CALIFORNIA, Santa Cruz | United States | 47.8 |
| 254 | University of STRATHCLYDE | United Kingdom | 47.7 |
| 254 | Universite De Strasbourg | France | 47.7 |
| 254 | FLINDERS University | Australia | 47.7 |
| 257 | STOCKHOLM School of Economics | Sweden | 47.6 |
| 258 | LAVAL University | Canada | 47.4 |
| 259 | HIROSHIMA University | Japan | 47.3 |
| 259 | University of UTAH | United States | 47.3 |
| 259 | Universität MANNHEIM | Germany | 47.3 |
| 262 | GEORGE WASHINGTON University | United States | 47.0 |
| 262 | University of The PHILIPPINES | Philippines | 47.0 |
| 264 | University of TURKU | Finland | 46.8 |
| 264 | VIENNA University of Technology | Austria | 46.8 |
| 266 | KING FAHD University of Petroleum & Mine... | Kingdom of Saudi Arabia | 46.6 |
| 266 | University of EXETER | United Kingdom | 46.6 |
| 266 | University of NEWCASTLE | Australia | 46.6 |
| 269 | NORTH CAROLINA STATE University | United States | 46.5 |
| 270 | NORWEGIAN University of Science And Tech... | Norway | 46.4 |
| 271 | Ecole Nationale Des Ponts Et Chaussees | France | 46.3 |
| 272 | Universität HAMBURG | Germany | 46.2 |
| 273 | YORK University | Canada | 46.1 |
| 273 | École Normale Supérieure Lettres et Sc... | France | 46.1 |
| 273 | University of HAWAII | United States | 46.1 |
| 273 | University of ESSEX | United Kingdom | 46.1 |
| 277 | Pontificia Universidad Católica De CHIL... | Chile | 45.9 |
| 277 | Université PARIS I Panthéon Sorbonne... | France | 45.9 |
| 279 | Universität ULM | Germany | 45.8 |
| 279 | DUBLIN City University | Ireland | 45.8 |
| 281 | National CHENG KUNG University | Taiwan | 45.7 |
| 281 | Université Joseph-fourier, GRENOBLE I | France | 45.7 |
| 281 | Technische Universität DRESDEN | Germany | 45.7 |
| 284 | Indian Institute of Technology Madras (i... | India | 45.6 |
| 285 | University of CALIFORNIA, Riverside | United States | 45.4 |
| 286 | Politecnico Di MILANO | Italy | 45.1 |
| 287 | ASTON University | United Kingdom | 45.0 |
| 288 | University Montpellier 2 - Sciences And ... | France | 44.8 |
| 288 | University of CINCINNATI | United States | 44.8 |
| 288 | Technische Universität DARMSTADT | Germany | 44.8 |
| 291 | University of LIEGE | Belgium | 44.5 |
| 291 | Universiti Kebangsaan Malaysia (ukm) | Malaysia | 44.5 |
| 291 | GRIFFITH University | Australia | 44.5 |
| 291 | University of DELHI | India | 44.5 |
| 295 | University of SOUTH AUSTRALIA | Australia | 44.4 |
| 295 | University of CAMPINAS (unicamp) | Brazil | 44.4 |
| 295 | TULANE University | United States | 44.4 |
| 298 | University of BUENOS AIRES | Argentina | 44.3 |
| 299 | MASSEY University | New Zealand | 44.0 |
| 300 | University of SOUTHERN DENMARK | Denmark | 43.9 |
| 301 | Universität Köln(cologne) | Germany | 43.8 |
| 302 | University of EAST ANGLIA | United Kingdom | 43.7 |
| 302 | University of Tromsø | Norway | 43.7 |
| 302 | JAGIELLONIAN University | Poland | 43.7 |
| 305 | AUSTRAL University | Argentina | 43.4 |
| 306 | National YANG MING University | Taiwan | 43.3 |
| 307 | CHIBA University | Japan | 43.2 |
| 309 | ARIZONA STATE University | United States | 43.1 |
| 309 | Universität Würzburg | Germany | 43.1 |
| 311 | VIRGINIA POLYTECHNIC Institute (virginia... | United States | 42.9 |
| 312 | NOVOSIBIRSK STATE University | Russia | 42.8 |
| 312 | University of PADUA | Italy | 42.8 |
| 314 | University of WAIKATO | New Zealand | 42.6 |
| 314 | Universiti Sains Malaysia (usm) | Malaysia | 42.6 |
| 316 | ROYAL HOLLOWAY University of London | United Kingdom | 42.5 |
| 317 | Universität Erlangen-nürnberg | Germany | 42.4 |
| 318 | BRUNEL University | United Kingdom | 42.2 |
| 318 | Umeå University | Sweden | 42.2 |
| 320 | Universiti Teknologi Malaysia (utm) | Malaysia | 42.0 |
| 321 | University of The WITWATERSRAND | South Africa | 41.8 |
| 322 | University of PISA | Italy | 41.7 |
| 323 | BEN GURION University of The Negev | Israel | 41.6 |
| 324 | Universität DüSSELDORF | Germany | 41.5 |
| 324 | Universitat POMPEU FABRA | Spain | 41.5 |
| 326 | University of TASMANIA | Australia | 41.4 |
| 326 | DUBLIN Institute of Technology | Ireland | 41.4 |
| 328 | KUOPIO University | Finland | 41.3 |
| 328 | Universität LEIPZIG | Germany | 41.3 |
| 330 | IOWA STATE University | United States | 41.2 |
| 331 | Johannes Gutenberg Universität MAINZ | Germany | 40.9 |
| 331 | University of OULU | Finland | 40.9 |
| 333 | University of Lille 1 | France | 40.8 |
| 334 | Université Paris Vii Denis Diderot | France | 40.7 |
| 335 | Indian Institute of Technology Kharagpur... | India | 40.5 |
| 336 | Karl-franzens-universitaet GRAZ | Austria | 40.4 |
| 337 | University of ST GALLEN (hsg) | Switzerland | 40.2 |
| 337 | University of ALABAMA | United States | 40.2 |
| 339 | HANYANG University | Korea, South | 40.1 |
| 339 | University of CONNECTICUT | United States | 40.1 |
| 339 | Tecnologico De MONTERREY At MONTERREY (i... | Mexico | 40.1 |
| 342 | Universität BIELEFELD | Germany | 40.0 |
| 343 | BOSTON College | United States | 39.9 |
| 343 | Universidad De CHILE | Chile | 39.9 |
| 345 | Universiti Putra Malaysia (upm) | Malaysia | 39.8 |
| 346 | Universität KONSTANZ | Germany | 39.6 |
| 346 | HOWARD University | United States | 39.6 |
| 346 | Ruhr-universität BOCHUM | Germany | 39.6 |
| 349 | WARSAW University | Poland | 39.3 |
| 350 | National University of Sciences And Tech... | Pakistan | 39.2 |
| 351 | BANDUNG Institute of Technology (itb) | Indonesia | 39.1 |
| 351 | American University of BEIRUT (AUB) | Lebanon | 39.1 |
| 351 | National TAIWAN University of Science An... | Taiwan | 39.1 |
| 354 | Universität MARBURG | Germany | 38.9 |
| 355 | DEAKIN University | Australia | 38.7 |
| 355 | JAMES COOK University | Australia | 38.7 |
| 357 | Universität Des SAARLANDES | Germany | 38.6 |
| 357 | Sungkyunkwan University | Korea, South | 38.6 |
| 357 | SWANSEA University | United Kingdom | 38.6 |
| 360 | BILKENT University | Turkey | 38.5 |
| 361 | GOLDSMITHS, University of London | United Kingdom | 38.3 |
| 361 | Universität INNSBRUCK | Austria | 38.3 |
| 363 | COLORADO STATE University | United States | 38.2 |
| 364 | HITOTSUBASHI University | Japan | 38.1 |
| 364 | Université PARIS V Descartes | France | 38.1 |
| 366 | University of COIMBRA | Portugal | 37.9 |
| 366 | WASHINGTON STATE University | United States | 37.9 |
| 368 | SHOWA University | Japan | 37.8 |
| 368 | University of GEORGIA | United States | 37.8 |
| 368 | University of TEHRAN | Iran | 37.8 |
| 371 | PUSAN National University | Korea, South | 37.7 |
| 371 | FLORIDA STATE University | United States | 37.7 |
| 371 | University of Toulouse Iii Paul Sabatier... | France | 37.7 |
| 374 | UNITED ARAB EMIRATES University | United Arab Emirates | 37.5 |
| 374 | Heriot-watt University | United Kingdom | 37.5 |
| 374 | KYUNG HEE University | Korea, South | 37.5 |
| 377 | University of FLORENCE | Italy | 37.4 |
| 377 | YOKOHAMA NATIONAL University | Japan | 37.4 |
| 379 | SOGANG University | Korea, South | 37.3 |
| 380 | University of TENNESSEE | United States | 37.1 |
| 381 | City University of NEW YORK | United States | 37.0 |
| 381 | University of NAVARRA | Spain | 37.0 |
| 383 | University of BRADFORD | United Kingdom | 36.9 |
| 383 | University of NEW MEXICO | United States | 36.9 |
| 383 | Federal University of Rio De Janeiro | Brazil | 36.9 |
| 386 | ABERYSTWYTH University | United Kingdom | 36.8 |
| 386 | CARLETON University | Canada | 36.8 |
| 386 | Universitaet BAYREUTH | Germany | 36.8 |
| 389 | National CHIAO TUNG University | Taiwan | 36.7 |
| 389 | YESHIVA University | United States | 36.7 |
| 389 | University of MANITOBA | Canada | 36.7 |
| 392 | ILLINOIS Institute of Technology | United States | 36.6 |
| 392 | NAGASAKI University | Japan | 36.6 |
| 394 | Université Du QUéBEC | Canada | 36.5 |
| 394 | BANGOR University | United Kingdom | 36.5 |
| 394 | CZECH TECHNICAL University In Prague | Czech Republic | 36.5 |
| 397 | EWHA WOMANS University | Korea, South | 36.2 |
| 397 | DREXEL University | United States | 36.2 |
| 399 | OSAKA CITY University | Japan | 35.8 |
| 399 | Universität BREMEN | Germany | 35.8 |
