| 2009 Rank | School Name | Country | Arts Score |
| 1 | HARVARD University | United States | 100.0 |
| 2 | University of CAMBRIDGE | United Kingdom | 90.6 |
| 3 | University of OXFORD | United Kingdom | 84.1 |
| 4 | STANFORD University | United States | 79.9 |
| 5 | University of California, BERKELEY | United States | 79.2 |
| 6 | JOHNS HOPKINS University | United States | 76.2 |
| 7 | University of TOKYO | Japan | 75.2 |
| 8 | Massachusetts Institute of Technology (m... | United States | 71.2 |
| 9 | YALE University | United States | 67.6 |
| 10 | Mcgill University | Canada | 62.3 |
| 11 | University of TORONTO | Canada | 61.8 |
| 12 | University of CALIFORNIA, San Diego | United States | 61.7 |
| 13 | University of MELBOURNE | Australia | 61.5 |
| 13 | KYOTO University | Japan | 61.5 |
| 15 | University of SYDNEY | Australia | 60.2 |
| 16 | University of BRITISH COLUMBIA | Canada | 60.1 |
| 17 | IMPERIAL College London | United Kingdom | 59.1 |
| 18 | University of California, Los Angeles (u... | United States | 58.8 |
| 19 | PEKING University | China | 57.6 |
| 20 | National University of Singapore (NUS) | Singapore | 57.4 |
| 21 | AUSTRALIAN National University | Australia | 55.4 |
| 22 | UCL (University College London) | United Kingdom | 55.0 |
| 23 | California Institute of Technology (calt... | United States | 53.7 |
| 24 | SEOUL National University | Korea, South | 53.3 |
| 25 | MONASH University | Australia | 53.2 |
| 26 | CORNELL University | United States | 49.6 |
| 27 | PRINCETON University | United States | 48.6 |
| 28 | University of QUEENSLAND | Australia | 47.2 |
| 29 | KAROLINSKA Institute | Sweden | 46.6 |
| 29 | COLUMBIA University | United States | 46.6 |
| 31 | DUKE University | United States | 45.8 |
| 32 | University of HONG KONG | Hong Kong | 45.3 |
| 33 | University of CHICAGO | United States | 45.1 |
| 34 | University of EDINBURGH | United Kingdom | 44.5 |
| 35 | University of MICHIGAN | United States | 44.1 |
| 36 | OSAKA University | Japan | 43.9 |
| 37 | KING'S College London | United Kingdom | 42.7 |
| 38 | University of CALIFORNIA, Davis | United States | 41.3 |
| 39 | University of PENNSYLVANIA | United States | 40.7 |
| 40 | The University of AUCKLAND | New Zealand | 39.8 |
| 41 | TSINGHUA University | China | 39.7 |
| 42 | HEIDELBERG University | Germany | 39.6 |
| 43 | University of NEW SOUTH WALES | Australia | 39.1 |
| 44 | University of WASHINGTON | United States | 39.0 |
| 45 | NATIONAL TAIWAN University (NTU) | Taiwan | 37.5 |
| 45 | WASHINGTON University In St. Louis | United States | 37.5 |
| 47 | UPPSALA University | Sweden | 36.9 |
| 48 | BOSTON University | United States | 36.3 |
| 49 | ETH Zurich (Swiss Federal Institute of T... | Switzerland | 35.9 |
| 50 | University of Wisconsin-madison | United States | 35.8 |
| 51 | CHULALONGKORN University | Thailand | 35.4 |
| 52 | University of ALBERTA | Canada | 34.6 |
| 53 | University of BRISTOL | United Kingdom | 34.3 |
| 54 | University of MANCHESTER | United Kingdom | 34.2 |
| 55 | NEW YORK University (nyu) | United States | 33.7 |
| 56 | University of AMSTERDAM | Netherlands | 33.5 |
| 57 | Catholic University of LEUVEN | Belgium | 33.4 |
| 58 | University of ZURICH | Switzerland | 33.2 |
| 59 | FUDAN University | China | 33.1 |
| 60 | Mcmaster University | Canada | 32.5 |
| 60 | University of GLASGOW | United Kingdom | 32.5 |
| 62 | University of ADELAIDE | Australia | 32.4 |
| 63 | Universite De Strasbourg | France | 31.8 |
| 64 | AARHUS University | Denmark | 31.7 |
| 64 | Hebrew University of JERUSALEM | Israel | 31.7 |
| 66 | University Pierre and Marie Curie - PARI... | France | 31.4 |
| 67 | Ludwig Maximilian - University of MUNICH... | Germany | 31.1 |
| 68 | The Chinese University of HONG KONG | Hong Kong | 30.8 |
| 68 | CARNEGIE MELLON University | United States | 30.8 |
| 70 | HONG KONG University of Science And Tech... | Hong Kong | 30.7 |
| 71 | BROWN University | United States | 30.6 |
| 72 | University of OTAGO | New Zealand | 30.3 |
| 72 | Eberhard Karls University Tuebingen | Germany | 30.3 |
| 72 | University of HELSINKI | Finland | 30.3 |
| 75 | LEIDEN University | Netherlands | 30.1 |
| 76 | University of BIRMINGHAM | United Kingdom | 29.9 |
| 77 | University of TEXAS At Austin | United States | 29.8 |
| 77 | University of WESTERN AUSTRALIA | Australia | 29.8 |
| 79 | PURDUE University | United States | 29.6 |
| 79 | NORTHWESTERN University | United States | 29.6 |
| 81 | University of Science And Technology of ... | China | 29.3 |
| 82 | Kaist - Korea Advanced Institute of Scie... | Korea, South | 29.1 |
| 83 | Université De Montréal | Canada | 29.0 |
| 84 | UTRECHT University | Netherlands | 28.8 |
| 85 | University of CALIFORNIA, Santa Barbara | United States | 28.7 |
| 86 | University of COPENHAGEN | Denmark | 28.5 |
| 87 | University of Fribourg | Germany | 27.8 |
| 87 | LUND University | Sweden | 27.8 |
| 89 | Nanyang Technological University (NTU) | Singapore | 27.6 |
| 90 | TRINITY College Dublin | Ireland | 27.4 |
| 91 | University of Illinois, URBANA-CHAMPAIGN | United States | 27.2 |
| 92 | University of São Paulo | Brazil | 27.1 |
| 93 | NANJING University | China | 27.0 |
| 94 | University of NOTTINGHAM | United Kingdom | 26.9 |
| 94 | University of NORTH CAROLINA, Chapel Hil... | United States | 26.9 |
| 94 | University of MINNESOTA | United States | 26.9 |
| 97 | KING SAUD University | Kingdom of Saudi Arabia | 26.6 |
| 98 | University of CALGARY | Canada | 26.4 |
| 99 | National Autonomous University of Mexico... | Mexico | 26.3 |
| 101 | MAHIDOL University | Thailand | 26.2 |
| 102 | The University of WESTERN ONTARIO | Canada | 26.1 |
| 103 | Universitas GADJAH MADA | Indonesia | 26.0 |
| 104 | YONSEI University | Korea, South | 25.8 |
| 104 | KOREA University | Korea, South | 25.8 |
| 106 | TEL AVIV University | Israel | 25.7 |
| 107 | University of BARCELONA | Spain | 25.5 |
| 107 | EMORY University | United States | 25.5 |
| 107 | University of CALIFORNIA, Irvine | United States | 25.5 |
| 110 | University of VIENNA | Austria | 25.4 |
| 110 | VU University AMSTERDAM | Netherlands | 25.4 |
| 112 | University of OSLO | Norway | 25.3 |
| 113 | University of GHENT | Belgium | 25.1 |
| 114 | SHANGHAI JIAO TONG University | China | 25.0 |
| 114 | Universiti Sains Malaysia (usm) | Malaysia | 25.0 |
| 114 | University of WATERLOO | Canada | 25.0 |
| 117 | University of BASEL | Switzerland | 24.8 |
| 118 | DALHOUSIE University | Canada | 24.7 |
| 119 | CARDIFF University | United Kingdom | 24.6 |
| 119 | University of CAPE TOWN | South Africa | 24.6 |
| 121 | HUMBOLDT University of Berlin | Germany | 24.5 |
| 122 | University of ABERDEEN | United Kingdom | 24.4 |
| 123 | University of DUNDEE | United Kingdom | 24.3 |
| 124 | University of LEEDS | United Kingdom | 24.1 |
| 125 | Ecole Normale Superieure, PARIS | France | 24.0 |
| 126 | University of INDONESIA | Indonesia | 23.9 |
| 127 | Technical University of MUNICH | Germany | 23.7 |
| 128 | TOKYO Institute of Technology | Japan | 23.6 |
| 128 | MAASTRICHT University | Netherlands | 23.6 |
| 130 | POHANG University of Science And Technol... | Korea, South | 23.5 |
| 130 | KEIO University | Japan | 23.5 |
| 132 | University of MALAYA (UM) | Malaysia | 23.4 |
| 132 | NAGOYA University | Japan | 23.4 |
| 132 | ERASMUS University Rotterdam | Netherlands | 23.4 |
| 135 | WASEDA University | Japan | 23.3 |
| 135 | CASE WESTERN RESERVE University | United States | 23.3 |
| 137 | Free University of BERLIN | Germany | 22.8 |
| 138 | Federal University of Rio De Janeiro | Brazil | 22.7 |
| 138 | University of Göttingen | Germany | 22.7 |
| 138 | University of SHEFFIELD | United Kingdom | 22.7 |
| 141 | VANDERBILT University | United States | 22.5 |
| 142 | University of BOLOGNA | Italy | 22.4 |
| 143 | TEXAS A&m University | United States | 22.2 |
| 144 | University of GENEVA | Switzerland | 22.0 |
| 144 | STOCKHOLM University | Sweden | 22.0 |
| 144 | Pontificia Universidad Católica De CHIL... | Chile | 22.0 |
| 147 | University of DELHI | India | 21.8 |
| 148 | University of PITTSBURGH | United States | 21.7 |
| 148 | MACQUARIE University | Australia | 21.7 |
| 150 | KOBE University | Japan | 21.6 |
| 151 | KYUSHU University | Japan | 21.5 |
| 152 | Indian Institute of Technology Delhi (II... | India | 21.4 |
| 152 | University of NEWCASTLE | Australia | 21.4 |
| 154 | TECHNION - Israel Institute of Technolog... | Israel | 21.1 |
| 154 | University of MARYLAND, College Park | United States | 21.1 |
| 154 | University of WARWICK | United Kingdom | 21.1 |
| 154 | PUSAN National University | Korea, South | 21.1 |
| 158 | QUEENSLAND University of Technology | Australia | 21.0 |
| 158 | University of ROCHESTER | United States | 21.0 |
| 158 | Universidad De SANTIAGO De Chile | Chile | 21.0 |
| 158 | University of IOWA | United States | 21.0 |
| 162 | GEORGETOWN University | United States | 20.8 |
| 163 | ZHEJIANG University | China | 20.6 |
| 163 | Umeå University | Sweden | 20.6 |
| 165 | INDIANA University Bloomington | United States | 20.5 |
| 165 | Université Joseph-fourier, GRENOBLE I | France | 20.5 |
| 167 | HOKKAIDO University | Japan | 20.4 |
| 168 | University of YORK | United Kingdom | 20.3 |
| 168 | University of LIVERPOOL | United Kingdom | 20.3 |
| 168 | QUEEN MARY, University of London | United Kingdom | 20.3 |
| 171 | University of CALIFORNIA, Santa Cruz | United States | 20.2 |
| 171 | University of The PHILIPPINES | Philippines | 20.2 |
| 173 | Universität LEIPZIG | Germany | 20.0 |
| 173 | TOKYO University of Science (tus) | Japan | 20.0 |
| 175 | QUEEN'S University | Canada | 19.9 |
| 176 | University Complutense MADRID | Spain | 19.8 |
| 176 | OHIO STATE University | United States | 19.8 |
| 178 | University of GRONINGEN | Netherlands | 19.7 |
| 178 | NEWCASTLE University | United Kingdom | 19.7 |
| 180 | BEN GURION University of The Negev | Israel | 19.6 |
| 180 | Catholic University of LOUVAIN (UCL) | Belgium | 19.6 |
| 182 | University College DUBLIN | Ireland | 19.5 |
| 183 | LA TROBE University | Australia | 19.4 |
| 184 | University of VIRGINIA | United States | 19.3 |
| 185 | National TAIWAN University of Science An... | Taiwan | 18.9 |
| 186 | ATENEO De Manila University | Philippines | 18.8 |
| 187 | LOMONOSOV MOSCOW State University | Russia | 18.7 |
| 188 | SIMON FRASER University | Canada | 18.6 |
| 188 | University of SOUTHAMPTON | United Kingdom | 18.6 |
| 188 | Technical University of BERLIN | Germany | 18.6 |
| 191 | University of PADUA | Italy | 18.5 |
| 191 | DARTMOUTH College | United States | 18.5 |
| 191 | University of OTTAWA | Canada | 18.5 |
| 194 | Indian Institute of Technology Bombay (I... | India | 18.3 |
| 194 | University of SOUTHERN CALIFORNIA | United States | 18.3 |
| 196 | University of Colorado At BOULDER | United States | 18.2 |
| 197 | GEORGE WASHINGTON University | United States | 18.1 |
| 198 | TUFTS University | United States | 18.0 |
| 199 | University of CALIFORNIA, Riverside | United States | 17.9 |
| 200 | CHIBA University | Japan | 17.8 |
| 200 | University of ARIZONA | United States | 17.8 |
| 200 | University of TSUKUBA | Japan | 17.8 |
| 200 | Université Du QUéBEC | Canada | 17.8 |
| 204 | Aristotle University of THESSALONIKI | Greece | 17.7 |
| 204 | University Montpellier 2 - Sciences And ... | France | 17.7 |
| 206 | Saint-petersburg State University | Russia | 17.6 |
| 208 | STONY BROOK University, State University... | United States | 17.5 |
| 208 | Queen's University of BELFAST | United Kingdom | 17.5 |
| 208 | CAIRO University | Egypt | 17.5 |
| 211 | PENNSYLVANIA STATE University | United States | 17.4 |
| 211 | University of FLORIDA | United States | 17.4 |
| 211 | TIANJIN University | China | 17.4 |
| 211 | Université PARIS V Descartes | France | 17.4 |
| 215 | Autonomous University of MADRID | Spain | 17.3 |
| 216 | TOHOKU University | Japan | 17.2 |
| 216 | University of TURKU | Finland | 17.2 |
| 218 | MICHIGAN STATE University | United States | 17.1 |
| 218 | LOUGHBOROUGH University | United Kingdom | 17.1 |
| 220 | University of CINCINNATI | United States | 17.0 |
| 220 | University of LAUSANNE | Switzerland | 17.0 |
| 220 | JAWAHARLAL NEHRU University | India | 17.0 |
| 223 | BAYLOR University | United States | 16.8 |
| 224 | AIRLANGGA University | Indonesia | 16.7 |
| 224 | University of ALABAMA | United States | 16.7 |
| 224 | City University of Hong Kong | Hong Kong | 16.7 |
| 227 | HANYANG University | Korea, South | 16.6 |
| 227 | Universität HAMBURG | Germany | 16.6 |
| 229 | University of ST ANDREWS | United Kingdom | 16.5 |
| 229 | Sapienza University of Rome | Italy | 16.5 |
| 231 | ARIZONA STATE University | United States | 16.4 |
| 231 | University of ANTWERP | Belgium | 16.4 |
| 231 | SOUTHEAST University | China | 16.4 |
| 235 | Rmit University | Australia | 16.3 |
| 235 | University of GEORGIA | United States | 16.3 |
| 237 | RUTGERS, The State University of New Jer... | United States | 16.2 |
| 237 | University of MASSACHUSETTS, Amherst | United States | 16.2 |
| 237 | RICE University | United States | 16.2 |
| 237 | CHIANG MAI University | Thailand | 16.2 |
| 241 | University of CALCUTTA | India | 16.1 |
| 241 | Radboud University NIJMEGEN | Netherlands | 16.1 |
| 241 | National TSING HUA University | Taiwan | 16.1 |
| 241 | FLINDERS University | Australia | 16.1 |
| 245 | Universiti Teknologi Malaysia (utm) | Malaysia | 16.0 |
| 245 | DURHAM University | United Kingdom | 16.0 |
| 245 | Autonomous University of BARCELONA | Spain | 16.0 |
| 245 | TONGJI University | China | 16.0 |
| 249 | University of PISA | Italy | 15.9 |
| 250 | National University of Ireland, GALWAY | Ireland | 15.8 |
| 250 | Paris-Sud XI University | France | 15.8 |
| 252 | Universidade Estadual PAULISTA | Brazil | 15.7 |
| 252 | FLORIDA STATE University | United States | 15.7 |
| 252 | National SUN YAT-SEN University | Taiwan | 15.7 |
| 252 | Universität Köln(cologne) | Germany | 15.7 |
| 256 | NATIONAL CENTRAL University | Taiwan | 15.6 |
| 256 | University of BATH | United Kingdom | 15.6 |
| 256 | University of BERGEN | Norway | 15.6 |
| 260 | University of SUSSEX | United Kingdom | 15.4 |
| 260 | Technische Universität DRESDEN | Germany | 15.4 |
| 260 | University of CAMPINAS (unicamp) | Brazil | 15.4 |
| 260 | CURTIN University of Technology | Australia | 15.4 |
| 264 | University of OREGON | United States | 15.3 |
| 264 | Vrije Universiteit Brussel (vub) | Belgium | 15.3 |
| 264 | WAGENINGEN University | Netherlands | 15.3 |
| 264 | BANDUNG Institute of Technology (itb) | Indonesia | 15.3 |
| 268 | University of Toulouse Iii Paul Sabatier... | France | 15.1 |
| 268 | Universität Würzburg | Germany | 15.1 |
| 268 | Universiti Putra Malaysia (upm) | Malaysia | 15.1 |
| 268 | PRINCE OF SONGKLA University | Thailand | 15.1 |
| 273 | University of LEICESTER | United Kingdom | 15.0 |
| 274 | University of CRETE | Greece | 14.9 |
| 275 | Indian Institute of Technology Madras (i... | India | 14.8 |
| 277 | Université Paris SORBONNE (paris Iv) | France | 14.7 |
| 277 | University of The WITWATERSRAND | South Africa | 14.7 |
| 279 | University of MILANO | Italy | 14.6 |
| 279 | University of GRANADA | Spain | 14.6 |
| 279 | MASSEY University | New Zealand | 14.6 |
| 279 | University of BUENOS AIRES | Argentina | 14.6 |
| 279 | KYUNGPOOK National University | Korea, South | 14.6 |
| 279 | GEORGIA Institute of Technology | United States | 14.6 |
| 285 | Universiti Kebangsaan Malaysia (ukm) | Malaysia | 14.5 |
| 285 | University of READING | United Kingdom | 14.5 |
| 285 | University of VICTORIA | Canada | 14.5 |
| 285 | City University of NEW YORK | United States | 14.5 |
| 289 | SHANDONG University | China | 14.4 |
| 289 | Federal Polytechnic School of LAUSANNE | Switzerland | 14.4 |
| 289 | DEAKIN University | Australia | 14.4 |
| 292 | University of MANITOBA | Canada | 14.3 |
| 293 | VICTORIA University of Wellington | New Zealand | 14.2 |
| 293 | CHARLES University | Czech Republic | 14.2 |
| 293 | National University of Sciences And Tech... | Pakistan | 14.2 |
| 296 | LANCASTER University | United Kingdom | 14.1 |
| 296 | JAGIELLONIAN University | Poland | 14.1 |
| 298 | University of TEHRAN | Iran | 14.0 |
| 298 | The HONG KONG Polytechnic University | Hong Kong | 14.0 |
| 298 | BANGOR University | United Kingdom | 14.0 |
