| Rank | Institution | Country | Citations per paper  |    
| 1 | Max Planck Society | Germany | 12.4 | 
| 2 | Chinese Academy of Sciences | China | 10.5 | 
| 3 | Russian Academy of Sciences | Russia | 9.6 | 
| 4 | CNRS (National Council for Scientific Research) | France | 8.0 | 
| 5 | Nasa | US | 7.9 | 
| 6 | CSIC (National Research Council) | Spain | 7.7 | 
| 7 | US Department of Agriculture | US | 7.6 | 
| 8 | Los Alamos National Laboratory | US | 7.4 | 
| 9 | CNR (National Research Council) | Italy | 7.0 | 
| 10 | INFN (National Institute of Nuclear Physics) | Italy | 6.2 | 
| 11 | Advanced Institute of Science & Technology | Japan | 5.1 | 
| 12= | JST (Japan Science & Technology Agency) | Japan | 4.6 | 
| 12= | Brookhaven National Laboratory | US | 4.6 | 
| 14 | Argonne National Laboratory | US | 4.3 | 
| 15 | CEA (Atomic Energy Commission) | France | 3.9 | 
