| Rank | Institution | Country | Citations per paper |
| 1 | AT&T | US | 4.1 |
| 2 | Argonne National Laboratory | US | 3.4 |
| 3 | Max Planck Society | Germany | 3.3 |
| 4 | INFN (National Institute of Nuclear Physics) | Italy | 3.2 |
| 5 | Oak Ridge National Laboratory | US | 3.1 |
| 6 | Lawrence Livermore National Laboratory | US | 3.0 |
| 7 | Sandia National Laboratory | US | 2.9 |
| 8 | IBM | US | 2.7 |
| 9 | Los Alamos National Laboratory | US | 2.6 |
| 10= | Advanced Institute of Science & Technology | Japan | 2.4 |
| 10= | NIST (National Inst Standards & Technology) | US | 2.4 |
| 12 | CNRS (National Council for Scientific Research) | France | 2.2 |
| 13= | Nasa | US | 2.1 |
| 13= | CNR (National Research Council) | Italy | 2.1 |
| 15 | Japan Atomic Energy Research Institute | Japan | 2.0 |
